Contract No. ED/2018/04 | |||||||||||||
Trunk Road T2 and Infrastructure Works for Developments at the Former South Apron | |||||||||||||
Impact Air and Noise Monitoring Schedule (October 2021) | |||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
1-Oct | 2-Oct | ||||||||||||
3-Oct | 4-Oct | 5-Oct | 6-Oct | 7-Oct | 8-Oct | 9-Oct | |||||||
24 hr TSP | Noise | 24 hr TSP | |||||||||||
10-Oct | 11-Oct | 12-Oct | 13-Oct | 14-Oct | 15-Oct | 16-Oct | |||||||
Noise | 24 hr TSP | ||||||||||||
17-Oct | 18-Oct | 19-Oct | 20-Oct | 21-Oct | 22-Oct | 23-Oct | |||||||
24 hr TSP | Noise | ||||||||||||
24-Oct | 25-Oct | 26-Oct | 27-Oct | 28-Oct | 29-Oct | 30-Oct | |||||||
24 hr TSP | Noise | 24 hr TSP | |||||||||||
31-Oct | |||||||||||||
The schedul | |||||||||||||
*Noise: Noise Monitoring works in both Kai Tak and Cha Kwo Ling (KTD1, KTD2d, KER1, CKL1 and CKL2) | |||||||||||||
**24-hr TSP:24-hr TSP Monitoring works in both Kai Tak and Cha Kwo Ling (KTD1, KTD2d, KER1, CKL1 and CKL2) | |||||||||||||
Air Quality Monitoring Station | Noise Monitoring Station | ||||||||||||
24-hr TSP | KTD1 - Centre of Excellence in Paediatrics (Children’s Hospital) | ||||||||||||
KTD1 - Centre of Excellence in Paediatrics (Children’s Hospital) | KTD2d - Next to the SOR Office of Trunk Road T2 in Kai Tak Area |
||||||||||||
KTD2d - Next
to the SOR Office of Trunk Road T2 in Kai Tak Area |
KER1 - Future Residential Development at Kerry Godown | ||||||||||||
KER1 - Future Residential Development at Kerry Godown | CKL1 - Flat 121 Cha Kwo Ling Village | ||||||||||||
CKL1 - Flat 121 Cha Kwo Ling Village | CKL2 - Flat 103 Cha Kwo Ling Village | ||||||||||||
CKL2 - Flat 103 Cha Kwo Ling Village | |||||||||||||