Contract No. ED/2018/04 | |||||||||||||
Trunk Road T2 and Infrastructure Works for Developments at the Former South Apron | |||||||||||||
Impact Air and Noise Monitoring Schedule (April 2022) | |||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
1-Apr | 2-Apr | ||||||||||||
3-Apr | 4-Apr | 5-Apr | 6-Apr | 7-Apr | 8-Apr | 9-Apr | |||||||
24 hr TSP | Noise | ||||||||||||
10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr | |||||||
24 hr TSP | Noise | 24 hr TSP | |||||||||||
17-Apr | 18-Apr | 19-Apr | 20-Apr | 21-Apr | 22-Apr | 23-Apr | |||||||
Noise | 24 hr TSP | ||||||||||||
24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr | |||||||
24 hr TSP | Noise | 24 hr TSP | |||||||||||
The schedu | |||||||||||||
*Noise: Noise Monitoring works in both Kai Tak and Cha Kwo Ling (KTD1, KTD2d, KER1, CKL1 and CKL2) | |||||||||||||
**24-hr TSP:24-hr TSP Monitoring works in both Kai Tak and Cha Kwo Ling (KTD1, KTD2d, KER1, CKL1 and CKL2) | |||||||||||||
Air Quality Monitoring Station | Noise Monitoring Station | ||||||||||||
24-hr TSP | KTD1 - Centre of Excellence in Paediatrics (Children’s Hospital) | ||||||||||||
KTD1 - Centre of Excellence in Paediatrics (Children’s Hospital) | KTD2d - Next to the SOR Office of Trunk Road T2 in Kai Tak Area |
||||||||||||
KTD2d - Next
to the SOR Office of Trunk Road T2 in Kai Tak Area |
KER1 - Future Residential Development at Kerry Godown | ||||||||||||
KER1 - Future Residential Development at Kerry Godown | CKL1 - Flat 121 Cha Kwo Ling Village | ||||||||||||
CKL1 - Flat 121 Cha Kwo Ling Village | CKL2 - Flat 103 Cha Kwo Ling Village | ||||||||||||
CKL2 - Flat 103 Cha Kwo Ling Village | |||||||||||||