Contract No. ED/2018/04 | |||||||||||||
Trunk Road T2 and Infrastructure Works for Developments at the Former South Apron | |||||||||||||
Impact Air and Noise Monitoring Schedule (May 2022) | |||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
1-May | 2-May | 3-May | 4-May | 5-May | 6-May | 7-May | |||||||
Noise | 24 hr TSP | ||||||||||||
8-May | 9-May | 10-May | 11-May | 12-May | 13-May | 14-May | |||||||
Noise | 24 hr TSP | ||||||||||||
15-May | 16-May | 17-May | 18-May | 19-May | 20-May | 21-May | |||||||
24 hr TSP | Noise | ||||||||||||
22-May | 23-May | 24-May | 25-May | 26-May | 27-May | 28-May | |||||||
24 hr TSP | Noise | ||||||||||||
29-May | 30-May | 31-May | |||||||||||
24 hr TSP | Noise | ||||||||||||
The schedu | |||||||||||||
*Noise: Noise Monitoring works in both Kai Tak and Cha Kwo Ling (KTD1, KTD2d, KER1, CKL1 and CKL2) | |||||||||||||
**24-hr TSP:24-hr TSP Monitoring works in both Kai Tak and Cha Kwo Ling (KTD1, KTD2d, KER1, CKL1 and CKL2) | |||||||||||||
Air Quality Monitoring Station | Noise Monitoring Station | ||||||||||||
24-hr TSP | KTD1 - Centre of Excellence in Paediatrics (Children’s Hospital) | ||||||||||||
KTD1 - Centre of Excellence in Paediatrics (Children’s Hospital) | KTD2d - Next to the SOR Office of Trunk Road T2 in Kai Tak Area |
||||||||||||
KTD2d - Next
to the SOR Office of Trunk Road T2 in Kai Tak Area |
KER1 - Future Residential Development at Kerry Godown | ||||||||||||
KER1 - Future Residential Development at Kerry Godown | CKL1 - Flat 121 Cha Kwo Ling Village | ||||||||||||
CKL1 - Flat 121 Cha Kwo Ling Village | CKL2 - Flat 103 Cha Kwo Ling Village | ||||||||||||
CKL2 - Flat 103 Cha Kwo Ling Village | |||||||||||||