Contract No. ED/2018/04 | |||||||||||||
Trunk Road T2 and Infrastructure Works for Developments at the Former South Apron | |||||||||||||
Impact Air and Noise Monitoring Schedule (June 2022) | |||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
1-Jun | 2-Jun | 3-Jun | 4-Jun | ||||||||||
24 hr TSP | |||||||||||||
5-Jun | 6-Jun | 7-Jun | 8-Jun | 9-Jun | 10-Jun | 11-Jun | |||||||
Noise | 24 hr TSP | ||||||||||||
12-Jun | 13-Jun | 14-Jun | 15-Jun | 16-Jun | 17-Jun | 18-Jun | |||||||
24 hr TSP | Noise | ||||||||||||
19-Jun | 20-Jun | 21-Jun | 22-Jun | 23-Jun | 24-Jun | 25-Jun | |||||||
24 hr TSP | Noise | 24 hr TSP | |||||||||||
26-Jun | 27-Jun | 28-Jun | 29-Jun | 30-Jun | |||||||||
Noise | 24 hr TSP | ||||||||||||
The schedu | |||||||||||||
*Noise: Noise Monitoring works in both Kai Tak and Cha Kwo Ling (KTD1, KTD2d, KER1, CKL1 and CKL2) | |||||||||||||
**24-hr TSP:24-hr TSP Monitoring works in both Kai Tak and Cha Kwo Ling (KTD1, KTD2d, KER1, CKL1 and CKL2) | |||||||||||||
Air Quality Monitoring Station | Noise Monitoring Station | ||||||||||||
24-hr TSP | KTD1 - Centre of Excellence in Paediatrics (Children’s Hospital) | ||||||||||||
KTD1 - Centre of Excellence in Paediatrics (Children’s Hospital) | KTD2d - Next to the SOR Office of Trunk Road T2 in Kai Tak Area |
||||||||||||
KTD2d - Next
to the SOR Office of Trunk Road T2 in Kai Tak Area |
KER1 - Future Residential Development at Kerry Godown | ||||||||||||
KER1 - Future Residential Development at Kerry Godown | CKL1 - Flat 121 Cha Kwo Ling Village | ||||||||||||
CKL1 - Flat 121 Cha Kwo Ling Village | CKL2 - Flat 103 Cha Kwo Ling Village | ||||||||||||
CKL2 - Flat 103 Cha Kwo Ling Village | |||||||||||||