Contract No. ED/2018/04 | |||||||||||||
Trunk Road T2 and Infrastructure Works for Developments at the Former South Apron | |||||||||||||
Impact Air and Noise Monitoring Schedule (July 2022) | |||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
1-Jul | 2-Jul | ||||||||||||
3-Jul | 4-Jul | 5-Jul | 6-Jul | 7-Jul | 8-Jul | 9-Jul | |||||||
24 hr TSP | Noise | 24 hr TSP | |||||||||||
10-Jul | 11-Jul | 12-Jul | 13-Jul | 14-Jul | 15-Jul | 16-Jul | |||||||
Noise | 24 hr TSP | ||||||||||||
17-Jul | 18-Jul | 19-Jul | 20-Jul | 21-Jul | 22-Jul | 23-Jul | |||||||
24 hr TSP | Noise | ||||||||||||
24-Jul | 25-Jul | 26-Jul | 27-Jul | 28-Jul | 29-Jul | 30-Jul | |||||||
24 hr TSP | Noise | 24 hr TSP | |||||||||||
The schedu | |||||||||||||
*Noise: Noise Monitoring works in both Kai Tak and Cha Kwo Ling (KTD1, KTD2d, KER1, CKL1 and CKL2) | |||||||||||||
**24-hr TSP:24-hr TSP Monitoring works in both Kai Tak and Cha Kwo Ling (KTD1, KTD2d, KER1, CKL1 and CKL2) | |||||||||||||
Air Quality Monitoring Station | Noise Monitoring Station | ||||||||||||
24-hr TSP | KTD1 - Centre of Excellence in Paediatrics (Children’s Hospital) | ||||||||||||
KTD1 - Centre of Excellence in Paediatrics (Children’s Hospital) | KTD2d - Next to the SOR Office of Trunk Road T2 in Kai Tak Area |
||||||||||||
KTD2d - Next
to the SOR Office of Trunk Road T2 in Kai Tak Area |
KER1 - Future Residential Development at Kerry Godown | ||||||||||||
KER1 - Future Residential Development at Kerry Godown | CKL1 - Flat 121 Cha Kwo Ling Village | ||||||||||||
CKL1 - Flat 121 Cha Kwo Ling Village | CKL2 - Flat 103 Cha Kwo Ling Village | ||||||||||||
CKL2 - Flat 103 Cha Kwo Ling Village | |||||||||||||